Bioinformatics
| Course name | Bioinformatics | Code | CS3209O1 |
| Class | Computer Science, 2006 - 2009 | Package | 4 | ||||
| Level | Undergraduate | Year | 3 | Semester | 2 | Status | Optional |
| Hours per week | Total hours per semester | Total hours of individual work | Credits | Evaluation type | Teaching language | |||
| C | S | L | Pr | |||||
| 2 | 2 | 0 | 0 | 48 | 0 | 5 | E | ro |
| Taught by | Academic and scientific title, name |
|
Associate Professor, PhD,
Liviu Ciortuz
|
| Required courses |
| Objectives |
|
| General thematics | Implementari pentru algoritmii predati la curs si aplicatii ale lor Prezentare articole din domeniu |
| Seminary / Laboratory thematics | Implementari pentru algoritmii predati la curs si aplicatii ale lor Prezentare articole din domeniu |
| Teaching methods | Slide-uri pe video-proiector |
| Bibliography | "Biological Sequence Analysis'', Durbin, Eddy, Krogh, Mitchison; Cambridge University Press, 1998 "An Introduction to Bioinformatics Algorithms", Neil Jones & Pavel Pevzner; MIT Press, 2004 |
| Evaluation | conditions | Minim 1.5 (din 4) puncte la laborator, minim 1.5 (din 4) puncte la examenul final |
| criterias | ||
| modes | ||
| formula | Baza (2 puncte) + laborator + examen final |
A. I. Cuza University of Iaşi