Advanced Programming Techniques
| Course name | Advanced Programming Techniques | Code | CS2208 |
| Class | Computer Science, 2007 - 2010 | ||||||
| Level | Undergraduate | Year | 2 | Semester | 2 | Status | Compulsory |
| Hours per week | Total hours per semester | Total hours of individual work | Credits | Evaluation type | Teaching language | |||
| C | S | L | Pr | |||||
| 2 | 0 | 2 | 0 | 56 | 94 | 5 | M | ro |
| Taught by | Academic and scientific title, name |
|
Lecturer, PhD,
Cristian Frăsinaru
|
| Required courses | Algorithms and Programming |
| Objectives | Introducing Java programming language and J2SE platform technologies. Description of various advanced programming techniques and modalities of implementig them using Java Introducing J2ME and presentation of fundamental notions concerning mobile devices programming. Presentation Sun J2SDK 1.5 development kit. Presentation of various integrated development editors (IDE) for Java. |
| General thematics | Introduction. Objects and Classes. Exceptions. Data Streams. Interfaces. Packages. Collections. AWT. Swing. Threads. Networking. Applets. JDBC. Reflection. |
| Seminary / Laboratory thematics | Problems concerning each individual course. |
| Teaching methods | Videoprojection |
| Bibliography | Cristian Frasinaru: Practical Course in Java, Matrix Rom Bucuresti (2005), ISBN 973-685-856-1. |
| Evaluation | conditions | Each laboratoy will conain two problems, each counted with 1 point. The exam will contain 25-30 questions, each counted with 1 point. Supplimentary work mai count additional points. |
| criterias | To enter exam, each student must have at least half of the points for laboratories. | |
| modes | Problem presentation (during semester) and Exam (in session). | |
| formula | Gauss curve on the total number of points. |
A. I. Cuza University of Iaşi