Operating Systems
| Course name | Operating Systems | Code | CS1208 |
| Class | Undergraduate, 2008 - 2011 | ||||||
| Level | Licenţă | Year | 1 | Semester | 2 | Status | Compulsory |
| Hours per week | Total hours per semester | Total hours of individual work | Credits | Evaluation type | Teaching language | |||
| C | S | L | Pr | |||||
| 2 | 0 | 2 | 0 | 56 | 94 | 5 | P | ro |
| Taught by | Academic and scientific title, name |
|
Lecturer, PhD,
Cristian Traian Vidraşcu
|
| Required courses | Computer Architecture and Operating Systems |
| Objectives | The students who will attend this course will obtain knowledge about operating systems, regarding the techniques used for the design and the implementation of them. Also, they will obtain the skills to write parallel processing programs and to use the UNIX/Linux operating system. |
| General thematics | Basic concepts about operating systems. Architecture, components, services. System kernel. Process management. Concurrency. Scheduling. Parallel processing. Process coordination. Interprocess communication. Main memory management. Memory hierarchy. Allocation methods. Segmentation and paging. Virtual memory. Cache memory. Secondary-storage management. File systems. Disk management. Distributed systems. Distributed coordination. Types of distributed operating systems. Distributed file systems. |
| Seminary / Laboratory thematics | Overview of the UNIX/Linux operating system. Structure and general features. Guide of usage. Commands. Shells. Bash scripting language. Concurrent programming in C language under Linux. Working with files. Exclusive/concurrent access to files. Process management. Creation, synchronization and executable loading. UNIX signals. Interprocess communication. Pipes. Fifos. Other communication mechanisms. Terminal management. Ncurses library. |
| Teaching methods | The teaching of knowlegde will be made through exposure combined with conversation. |
| Bibliography |
|
| Evaluation | conditions | The presence at the laboratory activities and at the two written thesis. |
| criterias | ||
| modes | Evaluation during the semester. | |
| formula | 30% * Thesis1 mark + 30% * Thesis2 mark + 40% * Laboratory mark |
A. I. Cuza University of Iaşi